Suzuki Assemblers Malaysia has recently launched a new bike for their line-up that is the Suzuki Shogun Axelo. This bike is equipped with 4-stroke 125cc engine that is said to focus for power and fuel efficiency. The compression ratio for this bike is quite high at 9.6:1, compared to Yamaha Lagenda 115ZR at 9.3:1 and Honda Wave RS at 9.0:1. Higher compression ratio can give higher power without the additional displacement needed. Simply said, it means it gives more powerful kick at each of the power stroke.
Suzuki Axelo comes in two model Axelo S and Axelo R. The latter (Axelo R) features manual hand clutch version which is a great addition to this line-up since it provides better traction control for sportier riding style. The Axelo S comes in automatic clutch for easier operation in city driving. One more great features available from this Axelo is the usage of rear disc brake for both models. This will add more safety for riders as disc brake are definitely better than drum brakes in terms of power and maintenance. The Axelo R as I can see is only available in blue colour, while the Axelo S version has three colours to choose from that is red, blue and black.
Check out 3 more pictures, more specs and price of the Suzuki Axelo after the jump
SPECIFICATIONS | |
Engine Type | 4-stroke, air-cooled, SOHC |
Bore x Stroke | 53.5mm x 55.2mm |
Piston Displacement | 124cm³ |
Compression Ratio | 9.6 : 1 |
Carburetor | MIKUNI VM 18 |
Starter System | Electric Starter & Kick starter |
Lubrication System | Wet Sump |
Clutch | Wet Shoe, Automatic, Centrifugal Type – Axelo R Wet, Multi-plate Type – Axelo S |
Drive System | RK-M 428, 100 links |
Front Suspension | Telescopic, Coil Spring, Oil-damped |
Rear Suspension | Swingarm Type, Coil Spring, Oil-damped |
Front Tyre Size | 70/90 – 17 M/C 38P |
Rear Tyre Size | 80/90 – 17 M/C 44P |
Ignition Type | Digital (DC-CDI) |
Spark Plug | DENSO: U20FS-U, NGK: C6HSA |
Battery | 12V 10.8KC (3AH)/10HR |
Battery | 12V 10.8KC (3AH)/10HR |
Fuel Tank | 4.1L |
Engine Oil | Without Filter Change – 800ml With Filter Change – 900ml |
Overall Length | 1,895 mm |
Overall Width | 715 mm |
Overall Height | 1,075 mm |
Wheelbase | 1,220 mm |
Kerb Weight | 108 kg |
Price* | Basic Sales Price* : RM Basic Sales Price*: RMNote: * Basic Sales Price Only in Peninsular Malaysia ( Exclude road tax, registration, insurance & Others charges) Price Subjected to change without prior notice. |
Suzuki are now offering free Suzuki helmet and Suzuki riding jacket for Axelo buyer until 31st October 2011. Get it while stock last.
via: http://www.suzuki.com.my/products_axelo.htm?sh=Red