Model | Code | Basic Price (RM) | D/P (RM) |
---|---|---|---|
FZ150i (E) | 7798.00 | 3906.30 | |
Lagenda (K,D) | 110Z(K) | 4516.60 | 2149.48 |
Lagenda (E,D) Lagenda ZR |
110Z(E) 110ZR(E) |
4825.80 4998.80 |
2264.30 2558.90 |
135LC (E) | 135LC | 5786.80 | 2860.10 |
135LC (C) | 135LC ES | 6089.60 | 2968.15 |
Y125Z (K) | Y125Z | 6292.26 | 3255.26 |
Y125ZR (S) | Y125ZR | 6617.76 | 3387.76 |
RXZ (K) | RXZ | 6954.10 | 3646.65 |
Ego (E,S) | Ego-115 | 4518.60 | 2151.85 |
Ego S (E,S) | Ego-155 | 4578.00 | 2213.00 |
Nouvo S (E,S) | Nouvo S | 5198.40 | 2443.90 |
Nouvo LC 135 | Nouvo LC | 6028.40 | 2643.90 |
Reference:
K=Kick starter, E=Electric starter, D=Front Disc Brake, S=Sport Rim, C=Clutch
For other motorcycle brand prices, click here.
The price is for estimation only. Price is OTR.
Give your update in the comments.
UPDATE: September 2009 Yamaha Malaysia Price List