Dimensions | |
Overall Length | 1900 mm |
Overall Width |
675 mm
|
Overall Height | 1035 mm |
Wheel Base | 1250 mm |
Ground Clearance | 135 mm |
Seat Height | 752 mm |
Weight | |
Dry Weight | 101 kg |
Engine | 2 Stroke, Air Cooled |
Displacement | 124.3 cc |
Bore | 53.8 mm |
Stroke | 54.7 mm |
Compresion Ratio | 6.5 : 1 |
Maximum Power | 17.5 ps/ 8000 rpm |
Maximum Torgue | 1.65 kgf-m/7500 rpm |
Ignition System | CDI |
Transmission | 6 Speed Constant Mesh |
Starting | Kick Start |
Carburettor | VM22 ss |
Fuel Tank Capacity | 5.5 litres |
Chassis | |
Brakes | Front Disk Brake, Rear Disc Brake |
Front Suspenssion | Telescopic Fork |
Rear Suspension | Swing Arm (Monocross) |
Front Tyre | 70/90-17 38P |
Rear Tyre | 80/90-17 44P |
Spark plug code: NGK B8ES
Have you ever wonder about this? Why is it the marvelous and lovable Yamaha LC135 only have 4-speed gear and Yamaha 125Z having additional 2 speed gear? Is Yamaha neglected the important aspect of speeds and thrills? Well, I have been thinking about this for a while and tried to find out why. Here is what I’ve found out… (more…)
© Hak Cipta – BikesRepublic.com 2024. Trademark adalah hak milik pemilik sepenuhnya. Semua hak terpelihara.